Sl.No | INFORMATION | DETAILS |
1 | CBSE Mandatory Disclosure Details | SARAS 4.0 | APPENDIX -IX MANDATORY PUBLIC DISCLOSURE |
CBSE Mandatory Public Disclosure
CBSE DISCLOSURE
GENERAL INFORMATION
Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DELHI PUBLIC WORLD SCHOOL, KOTPUTLI |
2 | AFFILIATION NO. | 1730954 |
3 | SCHOOL CODE | 11377 |
4 | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC WORLD SCHOOL, VILL-KHERKI MUKKAR, NH.8, PANIYALA MOR, TEH- KOTPUTLI, DIST-JAIPUR (RAJASTHAN)303108 |
5 | PRINCIPAL NAME | MS. BINDU SHARMA |
6 | PRINCIPAL QUALIFICATION | MA, B.ed |
7 | SCHOOL EMAIL ID | info@delhipublicworldschool.com |
8 | CONTACT DETAILS | 9352530000 |
DOCUMENTS & INFORMATION
Sl.No | INFORMATION | |
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | COPY OF SOCIhttps://delhipublicworldschool.comwp-content/uploads/2023/07/CBSE-Affiliation.pdfETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF BUILDING SAFETY CERTIFICATE | VIEW |
6 | COPY OF FIRE SAFETY CERTIFICATE | VIEW |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
8 | COPY OF WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
STAFF (TEACHING)
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS: 31 | PGT: 09, TGT: 06, PRT: 08, Activity Teacher: 08 |
3 | STUDENT & TEACHERS SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
RESULT CLASS X
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 17 | 17 | 100 | NA |
2 | 2021-22 | 15 | 15 | 100 | NA |
3 | 2020-21 | 12 | 12 | 100 | NA |
RESULT CLASS XII
Sl.No | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 11 | 11 | 100 |
|
2 | NOT APPLICABLE | 0 | 0 | 0 | HIGHEST CLASS XI IN SESSION 2021-22 |
SCHOOL INFRASTRUCTURE
Sl.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12086 square mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 54 & 45.83 Sq. Mtr. Each (58.06 Sq. Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
05 & 116.13 Sq. Mtr. |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 45 |
7 | THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |